Accommodations | Guests | Summer Season | Fall/Winter & | |
Weekly | Daily | Weekly | ||
The Inn at Harbor Hill | ||||
Rooms #1 or #2 | 2 | n/a | $125 | n/a |
Rooms #3 | 2 | n/a | $95 | n/a |
Rooms #4 | 2 | n/a | $75 | n/a |
Colden Lodge - Rooms #1 - #4 | 8 | $3,500 | $500 | $3,500 |
Maple Suite - Roomes #1 & #2 | 2-4 | n/a | $195 | n/a |
Evergreen Suite | 2 | $995 | $175 | $995 |
Birch Suite | 2-4 | $1,195 | $195 | $1,195 |
The Inn - Colden Lodge/Evergreen/Birch | 14 | $4,500 | $795 | $4,500 |
Harbor Haven | ||||
Cedar I | 2-4 | $1,395 | $235 | $1,395 |
Cedar II | 2-6 | $1,995 | $345 | $1,995 |
Hemlock I | 2-8 | $2,695 | $425 | $2,695 |
Hemlock II | 2-6 | $1,995 | $345 | $1,995 |
Harbor Haven - Cedar & Hemlock | 10-12 | $3,895 | $650 | $3,895 |
Harbor Hill Cottages | ||||
Algonquin Cottage | 2 | $1,495 | $235 | $1,495 |
Baker Cottage | 2 | $1,595 | $265 | $1,595 |
Noonmark Cottage | 2 | $1,295 | $225 | $1,295 |
Marcy Cottage | 2 | $1,595 | $245 | $1,595 |
McKenzie Cottage | 2-6 | $1,895 | $295 | $1,895 |
Cascade Suite | 2-4 | $1,595 | $250 | $1,595 |
Gordon Cottage on Mirror Lake | 2-8 | $4,500 | $750 | $4,500 |
For most holidays/special events we have a minimum length of stay. If we are able to accommodate you for a shorter stay during these periods, nightly rates may be slightly higher. Reservations / Deposits / Cancellations
|
Cottages |
Suites |
Other Lodging & Homes |
Rates
Availability Calendar |
Boat Rentals |
Packages & Activities
Testimonials |
Directions |
Property Map |
Contact Us
Directions |
E-mail

1 Harbor Hill Inn · Saranac Lake, NY 12983 Phone: 518-891-2784 · Email: hh@adirondackvacations.com
© Harbor Hill Inns & Cottages
